Verifying Credentials...

Logo

Service Forecast

Selection:
Geographic Revenue Distribution
WEST Region
$498,354
CENTRE Region
$122,552
EAST Region
$280,783
Total Team Revenue
$901,689.00
Combined Performance
Global Goal Progress
Target: $12,720,000.00
7.1%
Team Avg. Monthly Pace
$150,281.50
Currently at 7.1% of annual goal.
FULL NATIONAL BREAKDOWN
Click headers to sort ↕️
TECHNICIAN ↕️ JAN ↕️ FEB ↕️ MAR ↕️ APR ↕️ MAY ↕️ JUN ↕️ JUL ↕️ AUG ↕️ SEP ↕️ OCT ↕️ NOV ↕️ DEC ↕️ YTD TOTAL ↕️
TONY BOUDREAUX 23,691 46,313 21,097 0 0 0 0 0 0 0 0 0 $91,100.00
TODD JOHNSON 25,485 30,792 30,275 0 0 0 0 0 0 0 0 0 $86,552.00
JONATHAN ROSEN 10,232 10,232 12,322 20,000 14,675 0 0 0 0 0 0 0 $67,460.00
JOSHUA DAVIS 21,607 26,507 19,032 0 0 0 0 0 0 0 0 0 $67,146.00
CHARLES ALKER 17,875 25,808 21,822 0 0 0 0 0 0 0 0 0 $65,503.50
JOSE HERNANDEZ 8,074 8,074 12,615 7,868 8,935 0 0 0 0 0 0 0 $45,565.00
STEVEN MONJE 6,074 6,074 10,340 16,375 5,415 0 0 0 0 0 0 0 $44,278.00
OSCAR LONGORIA 4,573 4,573 10,619 11,725 10,650 0 0 0 0 0 0 0 $42,140.00
GUSTAVO RIVERO 7,658 7,658 16,312 6,270 3,785 0 0 0 0 0 0 0 $41,682.00
BYRON LISS 4,612 4,612 10,625 1,780 12,219 5,000 0 0 0 0 0 0 $38,848.00
THOMAS GRELLE 7,731 7,731 8,408 7,845 4,360 0 0 0 0 0 0 0 $36,075.00
JOE CIARLO 12,000 12,000 12,000 0 0 0 0 0 0 0 0 0 $36,000.00
JOHAN NINO BETANCOURT 11,397 11,397 2,382 935 8,435 0 0 0 0 0 0 0 $34,545.00
JOSEPH GOMEZ 3,159 3,159 5,950 7,465 9,990 0 0 0 0 0 0 0 $29,722.00
LAWRENCE GRASSL 4,228 4,228 8,195 634 11,413 0 0 0 0 0 0 0 $28,698.00
CARLOS RODRIGUEZ 5,897 5,897 4,730 5,620 4,830 0 0 0 0 0 0 0 $26,974.00
MARIEL Chinelatto 0 0 0 13,290 11,580 0 0 0 0 0 0 0 $24,870.00
TONY SHALABY 6,917 9,550 5,802 0 0 0 0 0 0 0 0 0 $22,268.50
MARIO ALVARADO 2,835 2,835 9,338 1,625 2,335 0 0 0 0 0 0 0 $18,968.00
ABRAN ESPINOZA 8,512 6,996 2,475 0 0 0 0 0 0 0 0 0 $17,982.50
CHRISTOPHER ESPINOZA 6,691 8,717 1,375 0 0 0 0 0 0 0 0 0 $16,782.50
MARTIN CLARK 1,768 1,768 4,919 2,720 2,625 0 0 0 0 0 0 0 $13,799.00
Maximilian YAMNICKY 0 0 0 0 4,730 0 0 0 0 0 0 0 $4,730.00
MARK ARNOLD 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
PEDRO NICOLAS 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
TOTALS 201,011 244,917 230,633 104,152 115,977 5,000 0 0 0 0 0 0 $901,689.00
Revenue Projection vs. Actual Performance